Schedule
All times are listed in Africa/Nairobi time (UTC+3).
Day 1
| Time | Session |
|---|---|
| 10:00-11:30 · Mitchell O’Hara-Wild | Basics of time series and data structures |
| 11:45-13:15 · Abiodun Egwuenu | Time series patterns and basic graphics |
| 17:00-18:00 | Exercises |
| Resources (recording and code) |
No matching items
Day 2
| Time | Session |
|---|---|
| 10:00-11:30 · Mitchell O’Hara-Wild | Computing and visualizing features |
| 11:45-13:15 · Mitchell O’Hara-Wild | Basic modeling / forecasting |
| 17:00-18:00 | Exercises |
| Resources (recording and code) |
No matching items
Day 3
| Time | Session |
|---|---|
| 10:00-11:30 · Mitchell O’Hara-Wild | Forecasting with regression, how to represent temporal structure with regressors |
| 11:45-13:15 · Bahman Rostami-Tabar | ETS |
| 17:00-18:00 | Exercises |
| Resources (recording and code) |
No matching items
Day 4
| Time | Session |
|---|---|
| 10:00-11:30 · Bahman Rostami-Tabar / Mustafa | ARIMA |
| 11:45-13:15 · Bahman Rostami-Tabar | Basic training and test accuracy |
| 17:00-18:00 | Exercises |
| Resources (recording and code) |
No matching items
Day 5
| Time | Session |
|---|---|
| 10:00-11:30 · Bahman Rostami-Tabar | Residual diagnostics and cross validation |
| 11:45-13:15 · Harsha Halgamuwe Hewage | Time series foundation models |
| 17:00-18:00 | Exercises |
| Resources (recording and code) |
No matching items