Schedule
All times are listed in Africa/Nairobi time (UTC+3).
Day 1
| Time | Session |
|---|---|
| 10:00-11:30 | Basics of time series and data structures |
| 11:45-13:15 | Time series patterns and basic graphics |
| 17:00-18:00 | Exercises |
| Resources (recording and code) |
No matching items
Day 2
| Time | Session |
|---|---|
| 10:00-11:30 | Transforming / adjusting time series |
| 11:45-13:15 | Computing and visualizing features |
| 17:00-18:00 | Exercises |
| Resources (recording and code) |
No matching items
Day 3
| Time | Session |
|---|---|
| 10:00-11:30 | Basic modeling / forecasting |
| 11:45-13:15 | Forecasting with regression, how to represent temporal structure with regressors |
| 17:00-18:00 | Exercises |
| Resources (recording and code) |
No matching items
Day 4
| Time | Session |
|---|---|
| 10:00-11:30 | ETS |
| 11:45-13:15 | ARIMA |
| 17:00-18:00 | Exercises |
| Resources (recording and code) |
No matching items
Day 5
| Time | Session |
|---|---|
| 10:00-11:30 | Basic training and test accuracy |
| 11:45-13:15 | Residual diagnostics and cross validation |
| 17:00-18:00 | Exercises |
| Resources (recording and code) |
No matching items